Black Wool Maxi Coat with Belt
Black Wool Maxi Coat with Belt
SKU:02852-38
Couldn't load pickup availability
Details
Details
- Main fabric: 80% Wool, 20% Polyester
- Lining: Viscose
- Construction: Double-breasted
- Garment length: 116 cm (size S reference)
- Color: Black
- Model wears: S
- Model measurements: Height 176 cm; Bust 83 cm; Waist 59 cm; Hips 89 cm
Product Measurements
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| a. Half bust, cm, in | 5019.7 | 5220.5 | 5521.7 | 5822.8 | 6124.0 |
| b. Half hips, cm, in | 5320.9 | 5521.7 | 5822.8 | 6124.0 | 6425.2 |
| c. Sleeve length from collar, cm, in | 7629.9 | 7629.9 | 7730.3 | 7730.3 | 7830.7 |
| d. Back length, cm, in | 11645.7 | 11645.7 | 11746.1 | 11846.5 | 11946.9 |
In the table above, we provide precise measurements of the product from seam to seam. When choosing a size, please consider the clothing you plan to wear underneath the garment.
Care
Care
Delivery & Payment
Delivery & Payment
Shipping to: Poland from Ukraine
Standard Shipping $0 / Delivery in 4-12 business days
Returns on all orders. If something isn’t quite right, you have 14 days to send it back to us.
All items marked Final Sale cannot be returned.
We accept MasterCard, VISA, American Express, Discover, PayPal
Chelie's maxi black coat, expertly tailored from premium Italian wool for an elegant look. This black coat maxi features a classic belted design, allowing you to customize the fit and highlight your waist. The slightly flared silhouette, structured lapels, and button closure add a refined touch, making it perfect for formal occasions or everyday wear.
Designed for demi-season temperatures, this black wool maxi coat provides excellent insulation, ensuring comfort in chilly weather. The viscose lining enhances breathability, while the functional slit pockets add practicality.
Whether you're dressing up for a night out or layering for warmth, this solid black maxi coat for women is the ultimate statement piece.
Order now and enjoy free standard shipping to the US, with most orders arriving within 10 days. Plus, benefit from our 14-day return policy for a risk-free shopping experience.

Size Chart
| US | EU | Chest (cm) Chest (inches) | Hips (cm) Hips (inches) | |
|---|---|---|---|---|
| XS | 0-2 | 32-34 | 83 - 86 32.7 - 33.9 | 89 - 92 35 - 36.2 |
| S | 4-6 | 34-36 | 87 - 90 34.3 - 35.4 | 93 - 96 36.6 - 37.8 |
| M | 8-10 | 38-40 | 91 - 95 35.8 - 37.4 | 97 - 101 38.2 - 39.8 |
| L | 12-14 | 42-44 | 96 - 100 37.8 - 39.4 | 102 - 106 40.2 - 41.7 |
| XL | 16-18 | 46-48 | 101 - 106 39.8 - 41.7 | 107 - 112 42.1 - 44.1 |
| XXL | 20-22 | 50-52 | 107 - 112 42.1 - 44.1 | 113 - 118 44.5 - 46.5 |
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| a. Half bust, cm, in | 5019.7 | 5220.5 | 5521.7 | 5822.8 | 6124.0 |
| b. Half hips, cm, in | 5320.9 | 5521.7 | 5822.8 | 6124.0 | 6425.2 |
| c. Sleeve length from collar, cm, in | 7629.9 | 7629.9 | 7730.3 | 7730.3 | 7830.7 |
| d. Back length, cm, in | 11645.7 | 11645.7 | 11746.1 | 11846.5 | 11946.9 |
In the table above, we provide precise measurements of the product from seam to seam. When choosing a size, please consider the clothing you plan to wear underneath the garment.