Tailored Grey Wool Blazer
Tailored Grey Wool Blazer
SKU:12003-38
Couldn't load pickup availability
Details
Details
- Main fabric: 90% Wool, 10% Polyester
- Lining: 50% Viscose, 50% Polyester
- Construction: Single-breasted
- Garment length: 70 cm (size S reference)
- Fastening: Buttons
- Color: Gray
- Silhouette: Fitted
- Model measurements: Height 175 cm; Bust 82 cm; Waist 61 cm; Hips 92 cm
- Model wears a size S
Product Measurements
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| a. Bust circumference, cm, in | 9437.0 | 9838.6 | 10340.6 | 10842.5 | 11444.9 |
| e. Waist circumference, cm, in | 7830.7 | 8232.3 | 8734.3 | 9236.2 | 9838.6 |
| b. Hip circumference, cm, in | 10440.9 | 10842.5 | 11344.5 | 11846.5 | 12448.8 |
| c. Sleeve length from shoulder, cm, in | 6224.4 | 6224.4 | 6224.4 | 6224.4 | 6324.8 |
| d. Back length, cm, in | 7027.6 | 7027.6 | 7027.6 | 7027.6 | 7027.6 |
How to measure
- a. Chest. Measure around the fullest part of your chest, keeping the tape measure horizontal.
- e. Waist. Measure around the fullest part of your waist, keeping the tape measure horizontal.
- b. Low Hip. With your feet together, measure around the fullest part of your hips.
- c. Sleeve Length. It’s best to measure the sleeve length on a garment you already own. If the garment has a raglan sleeve or dropped shoulder, measure starting from the collar seam.
- d. Length. This measurement gives the total length of the coat from top to bottom.
- e. Waist. Measure around your natural waistline, at the narrowest point.
Care
Care
Delivery & Payment
Delivery & Payment
Shipping to: Poland from Ukraine
Standard Shipping $0 / Delivery in 4-12 business days
Returns on all orders. If something isn’t quite right, you have 14 days to send it back to us.
All items marked Final Sale cannot be returned.
We accept MasterCard, VISA, American Express, Discover, PayPal
Sophisticated, structured, and effortlessly elegant—the Tailored Grey Wool Blazer by Chelie is designed for those who appreciate timeless style with a modern twist . Crafted from a 90% wool blend , this jacket provides natural warmth while maintaining a sleek silhouette that enhances your figure.
The soft grey hue adds a refined touch, making it easy to style for both casual and formal occasions. Thoughtful details, such as precisely cut flap pockets that can be tucked in for a more streamlined look, elevate its versatility. The structured yet comfortable fabric holds its shape beautifully, ensuring a polished appearance all day long.

Size Chart
| US | EU | Chest (cm) Chest (inches) | Waist (cm) Waist (inches) | Hips (cm) Hips (inches) | |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 83 - 86 32.7 - 33.9 | 67 - 70 26.4 - 27.6 | 89 - 92 35 - 36.2 |
| S | 4-6 | 34-36 | 87 - 90 34.3 - 35.4 | 71 - 74 28 - 29.1 | 93 - 96 36.6 - 37.8 |
| M | 8-10 | 38-40 | 91 - 95 35.8 - 37.4 | 75 - 79 29.5 - 31.1 | 97 - 101 38.2 - 39.8 |
| L | 12-14 | 42-44 | 96 - 100 37.8 - 39.4 | 80 - 85 31.5 - 33.5 | 102 - 106 40.2 - 41.7 |
| XL | 16-18 | 46-48 | 101 - 106 39.8 - 41.7 | 86 - 91 33.9 - 35.8 | 107 - 112 42.1 - 44.1 |
| XXL | 20-22 | 50-52 | 107 - 112 42.1 - 44.1 | 92 - 97 36.2 - 38.2 | 113 - 118 44.5 - 46.5 |
Product Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| a. Bust circumference, cm, in | 9437.0 | 9838.6 | 10340.6 | 10842.5 | 11444.9 |
| e. Waist circumference, cm, in | 7830.7 | 8232.3 | 8734.3 | 9236.2 | 9838.6 |
| b. Hip circumference, cm, in | 10440.9 | 10842.5 | 11344.5 | 11846.5 | 12448.8 |
| c. Sleeve length from shoulder, cm, in | 6224.4 | 6224.4 | 6224.4 | 6224.4 | 6324.8 |
| d. Back length, cm, in | 7027.6 | 7027.6 | 7027.6 | 7027.6 | 7027.6 |
How to measure
- a. Chest. Measure around the fullest part of your chest, keeping the tape measure horizontal.
- e. Waist. Measure around the fullest part of your waist, keeping the tape measure horizontal.
- b. Low Hip. With your feet together, measure around the fullest part of your hips.
- c. Sleeve Length. It’s best to measure the sleeve length on a garment you already own. If the garment has a raglan sleeve or dropped shoulder, measure starting from the collar seam.
- d. Length. This measurement gives the total length of the coat from top to bottom.
- e. Waist. Measure around your natural waistline, at the narrowest point.